On this page you will find the pedigrees of the Angler bulls that have been used in the breeding program in recent years.
The pedigrees of the current sires and test bulls can be found atwww.rsheg.de> Bulls > Fishermen.
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Perri | 23566 | 1990 | I would be | Sero | KD Petersen, Gangerschild |
Peru | 23598 | 1991 | Skyllberg | dallas | H. Köhler, Gr. Solt |
Dick | 23590 | 1991 | Song Erik | Enzymes | N. Jensen, South Sea |
lineup | 23533 | 1990 | Line | Cortin | Chr. Hollensen, Estrup |
It wouldn't be | 23550 | 1990 | I would be | Here | W. Schmidt, Kl. Brebel |
Priberg | 23564 | 1990 | Middle mountain | Feuerrot | B. Neumann, Bad Berleburg |
Puma | 23513 | 1990 | Hurray | Axel | G. Johannsen, Dollrottholz |
Pyllberg | 23534 | 1990 | Skyllberg | Nosebleed | P. Hinrichsen, Rüllschau |
Raphael | 23705 | 1992 | Caveman | Pour wedge | P. Thomsen, Süderbrarup |
Rainer | 23685 | 1991 | Skyllberg | Biared | H. Griese, Revensdorf |
Ralf | 23678 | 1991 | Hurray | Axel | G. Tiemer, Austerlitz |
Ramberg | 23646 | 1991 | Skyllberg | Abru | G. Feige, Tolsrüh |
Ramin | 23669 | 1991 | Caveman | dallas | H. Mattsen, Süderfahrenstedt |
Randers | 23694 | 1991 | Caveman | dallas | E. Lassen, Hostrup |
Riff | 23699 | 1992 | Hurray | Era | H. J. Thiessen, Bremsdiek |
Anticipate | 23667 | 1991 | Hurray | Sero | AH Jensen, Dollerup |
Rollberg | 23647 | 1991 | Skyllberg | World | F. Brammer, Moldenit |
Rubin | 23677 | 1991 | Caveman | Era | H. J. Thiessen, Bremsdiek |
Sage | 23875 | 1993 | Calm | Earl | KH Landau, Frankenberg |
Salman | 23876 | 1993 | Caveman | Nicholas | P. Thomsen, Süderbrarup |
Saveman | 23762 | 1992 | Caveman | dallas | PA Jessen, Jardelundfeld |
Zealand | 23763 | 1992 | Caveman | beekeeper | H. Köhler, Gr. Solt |
Simon | 23771 | 1992 | Hällstad | You have | P. Hinrichsen, Rüllschau |
Sodom | 23804 | 1992 | Calm | Middle mountain | H. Matthiesen, Carefree |
Sofia | 23793 | 1992 | Jaguar | Blind | S. Brandt, Steinfeld |
Stator | 23798 | 1992 | beekeeper | dallas | W. Meyn-Winder, Bimöhlen |
Stefan | 23807 | 1992 | Caveman | Derby | M. Petersen-Knutzen, Scholderup |
Stein | 23834 | 1993 | Caveman | Here | D. Petersen, Arup |
Student | 23822 | 1993 | Ibert | Jumbo | PU Detlefsen, Affegünt |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Madras | 23156 | 1987 | dallas | One | HH Jacobsen, Berendstam |
Magnus | 23163 | 1987 | dallas | Triple | U. Arneth, Janneby |
Maiborn | 23191 | 1987 | Ezborn | They will | N. Jensen, South Sea |
Major | 23203 | 1987 | Earl | Axel | H. Hagge, Dannewerk |
Manny | 23198 | 1987 | Derby | Utting | H. C. Desler, Gelting |
Mustard | 23153 | 1987 | dallas | Utting | G. Feige, Tolsrüh |
Sailors | 23227 | 1988 | dallas | Steffen | E. W. Jacobsen, Süderbrarup |
Matthias | 23182 | 1987 | dallas | Pascal | G. Niemann, Boholzau |
Meinhardt | 23209 | 1987 | Grindegard | Sero | L. Kaiser, Birkelbach |
Melchior | 23247 | 1988 | Thor | Utting | N. Jensen, South Sea |
Lying | 23199 | 1987 | dallas | Jussila | P. Thomsen, Süderbrarup |
Mental | 23214 | 1988 | No matter | Sero | AH Jensen, Dollerup |
Meteor | 23249 | 1988 | Thor | Touching | D. Petersen, Arup |
Mezborn | 23217 | 1988 | Ezborn | Axel | D. Petersen, Arup |
Capital | 23196 | 1987 | Dual | Utting | Cl. Knutzen, Kl. Salt |
Motor | 23216 | 1988 | Thor | Sero | HA Brodersen, small male |
Mylord | 23150 | 1987 | Derby | World | F. Brammer, Moldenit |
Nagano | 23338 | 1989 | Figaro | Kvarnakra | N. Jensen, South Sea |
Nagito | 23368 | 1989 | Figaro | Ear | J. Matzen, Havetoftloit |
Naiho | 23356 | 1989 | Skinny | Sero | H. Köhler, Gr. Solt |
Black | 23289 | 1988 | Figaro | Topper | D. Bendixen, Brebel |
Nestor | 23298 | 1988 | Thor | Sero | KD Petersen, Gangerschild |
Net | 23294 | 1988 | Figaro | Kvarnakra | H. Martensen, Gold |
New territory | 23349 | 1989 | Grindegard | One | W. Lammers, Magdalenenruh |
new moon | 23323 | 1988 | Grindegard | Uhland | Chr. Frank, Schörderup |
Neuwied | 23351 | 1989 | Grindegard | Sero | N. Jensen, South Sea |
Newa | 23318 | 1988 | Beauty | Flax | E. Braun, Wommelsdorf |
Nice | 23341 | 1989 | Franz | Axel | D. Petersen, Arup |
North Cape | 23335 | 1988 | dallas | Nutajärvi | W. Lammers, Magdalenenruh |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Norgard | 23305 | 1988 | Grindegard | Eliot | P. Thomsen, Süderbrarup |
Grass | 23285 | 1988 | Skinny | Sero | G. Johannsen, Dollrottholz |
Oberst | 23415 | 1989 | Hamlet | Elbing | B. Neumann, Bad Berleburg |
care | 23414 | 1989 | Hamlet | Nipples | P. Asmussen, Tastrupfeld |
Chairman | 23396 | 1989 | Middle mountain | dallas | KK Clausen, Christelhöh |
blood | 23473 | 1990 | Linbru | Utting | J. Hinrichsen, Bönstrup |
Product | 23521 | 1990 | Hurray | Sero | G. Johannsen, Dollrottholz |
Oliver | 23418 | 1989 | Flower | No matter | W. Möller, Hüsfeld |
Opera | 23446 | 1989 | Beauty | Rev | E. Niemann, Bellig |
Opium | 23448 | 1989 | Middle mountain | Sero | KD Petersen, Gangerschild |
Optician | 23464 | 1990 | Figaro | Sero | AH Jensen, Dollerup |
Oran | 23472 | 1990 | Middle mountain | Sero | KD Petersen, Gangerschild |
Orient | 23393 | 1989 | Hamlet | Balingsholm | HF Holländer, Grumby |
garnish | 23395 | 1989 | Hamlet | Utting | H.P. Otzen, Bockholm |
Oslo | 23433 | 1989 | This | Cortin | W. Lammers, Magdalenenruh |
Osterby | 23007 | 1986 | Derby | One | W. Lammers, Magdalenenruh |
Otter | 23432 | 1989 | Flower | Utting | H. C. Desler, Gelting |
Excellent | 23457 | 1990 | Flower | Biared | H. Griese, Revensdorf |
Oxford | 23417 | 1989 | Middle mountain | Eliot | P. Asmussen, Tastrupfeld |
Ozelot | 23510 | 1990 | Hamlet | Sero | HH Johannsen, Gammelbyholz |
Ozone | 23394 | 1989 | Franz | Touching | H. Engelbrecht, Grundhof |
Padua | 23596 | 1991 | Skyllberg | Bernhard | H. Thiessen, Bremsdiek |
Pakistan | 23514 | 1990 | Middle mountain | Sero | HH Hansen, Gunneby |
spike | 23597 | 1991 | Song Erik | Here | D. Petersen, Arup |
palace | 23577 | 1990 | dallas | Enzymes | N. Jensen, South Sea |
Paris | 23552 | 1990 | Skyllberg | Cortin | W. Lammers, Magdalenenruh |
Park | 23527 | 1990 | Song Erik | Eliot | P. Asmussen, Tastrupfeld |
Passover | 23529 | 1990 | Hurray | One | W. Lammers, Magdalenenruh |
Pauli | 23576 | 1990 | I would be | Dorn | P. H. Lassen, Oersberg |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Tarpan | 591915 | 1993 | Calm | Lothar | J. Amling, Hohlgrund |
Tatar | 591919 | 1993 | Lothar | Grindegard | H. Griese, Revensdorf |
Taunus | 591914 | 1993 | Calm | Enzymes | N. Jensen, South Sea |
Taxi | 591944 | 1993 | Hällstad | Skyllberg | H. G. Hinrichsen, Rüllschau |
Thymus | 591816 | 1994 | Lothar | Middle mountain | P. Thomsen, Süderbrarup |
Absolutely | 591978 | 1993 | Hällstad | Caveman | J. Amling, Hohlgrund |
Tyrol | 591941 | 1993 | Alpenking | dallas | D. Bendixen, Brebel |
Total | 22856 | 1985 | Remove | Topper | Denmark |
tothar | 591958 | 1993 | Lothar | War | E. Braun, Wommelsdorf |
Toulon | 591858 | 1994 | Logic Red | Line | PA Jessen, Jardelundfeld |
Transit | 591918 | 1993 | Ibert | beekeeper | Cl. H. Petersen, Stolk |
Tunis | 591976 | 1993 | Logic Red | Jumbo | PU Detlefsen, Affegünt |
Udor | 592119 | 1995 | Alpenking | Grindegard | H. Griese, Revensdorf |
Ugina | 592010 | 1994 | Shelve | Skyllberg | H. G. Hinrichsen, Rüllschau |
Ulent | 591875 | 1994 | This | Dual | W. Lammers, Magdalenenruh |
reduce | 591868 | 1994 | Rim | This | PA Jessen, Jardelundfeld |
Ullela | 591882 | 1994 | Shelve | Middle mountain | H. G. Hinrichsen, Rüllschau |
Ullmann | 592029 | 1994 | Caveman | Line | D. Bendixen, Brebel |
Allegedly | 592021 | 1994 | Lothar | Caveman | N. Jensen, South Sea |
Unique | 592028 | 1994 | This | Song. Eric | KK Clausen, Christelhöh |
Away | 591867 | 1995 | This | Caveman | W. Lammers, Magdalenenruh |
One | 592075 | 1994 | Caveman | Line | D. Bendixen, Brebel |
Ural | 591996 | 1994 | Fyn Rosen | Deep | Denmark |
Urban | 591859 | 1994 | Rim | Caveman | Denmark |
urban | 592073 | 1995 | Caveman | Enzymes | N. Jensen, South Sea |
type | 592042 | 1995 | This | Middle mountain | J. Petersen, Arup |
Urking | 591869 | 1994 | Alpenking | beekeeper | E. Niemann, Bellig |
Urona | 592013 | 1994 | Lothar | Grindegard | KH Landau, Frankenberg |
Usidor | 595898 | 2000 | Ustor | beekeeper | HD Lassen, Nordballig |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Ustor | 592024 | 1994 | Motor | Figaro | H. Dohse, Arfrade |
the womb | 592068 | 1995 | Caveman | Enzymes | N. Jensen, South Sea |
Go home | 591896 | 1994 | Alpenking | Max | J. Callsen, Lindaukamp |
valedo | 592939 | 1996 | Motor | Caveman | W. Lammers, Magdalenenruh |
Vamp | 592939 | 1996 | Caveman | dallas | N. Jensen, South Sea |
gave | 592141 | 1995 | lagging | Skyllberg | H. Griese, Revensdorf |
Verding | 592935 | 1996 | Mingo | Caveman | M. Petersen-Knutzen, Scholderup |
Viking | 592140 | 1995 | Alpenking | Song. Eric | D. Bendixen, Brebel |
Vitar | 592170 | 1995 | Lothar | Caveman | N. Jensen, South Sea |
Vitus | 592178 | 1995 | Mingo | Caveman | M. Petersen-Knutzen, Scholderup |
Voter | 592162 | 1995 | Motor | Song. Eric | J. Callsen, Lindaukamp |
Walstad | 593813 | 1996 | Ingemar | Hällstad | H .J. Thiessen, Bremsdiek |
Walter | 592964 | 1996 | Ingemar | Caveman | W. Lammers, Magdalenenruh |
Wash | 593851 | 1996 | Rudi | Thor | N. Jensen, South Sea |
coat of arms | 593895 | 1997 | T Bruno | Era | H .J. Thiessen, Bremsdiek |
Spear | 593852 | 1996 | Torpane | Kvarnakra | P. -D. Henningsen, Bockholm |
Warno | 593812 | 1996 | Motor | Caveman | H. Griese, Revensdorf |
Water | 593288 | 1996 | Caveman | Middle mountain | PD Henningsen, Bockholm |
Weller | 593925 | 1997 | Torpane | Caveman | W. Lammers, Magdalenenruh |
Werra | 593841 | 1996 | Rudi | Song. Eric | W. Lammers, Magdalenenruh |
Weser | 593856 | 1997 | Rudi | Caveman | H. Köhler, Gr. Solt |
Westor | 593853 | 1996 | Motor | Caveman | H. Jürgensen, squadron |
Winzer | 593897 | 1997 | T Bruno | Caveman | M. Petersen-Knutzen, Scholderup |
vodka | 593859 | 1997 | Torpane | beekeeper | W. Schmidt, Kl. Brebel |
Volga | 592963 | 1996 | Ingemar | Lothar | J. Amling, Hohlgrund |
Workan | 593874 | 1997 | Torpane | Skyllberg | H. G. Hinrichsen, Rüllschau |
Wumpi | 593611 | 1996 | Ingemar | Caveman | J. Amling, Hohlgrund |
Fraud | 593970 | 1997 | Come Leader | Caveman | N. Jensen, South Sea |
Zaster | 594022 | 1997 | T Bruno | This | B. Kraack-Petersen, Hellert |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Fence | 594022 | 1998 | Come Leader | Caveman | N. Jensen, South Sea |
Tent | 593965 | 1997 | Jurist | Lothar | N. Jensen, South Sea |
Zenit | 594010 | 1997 | T Bruno | beekeeper | V and W. Andersen, Rosgaard |
scepter | 593962 | 1997 | Rudi | Caveman | PD Henningsen, Bockholm |
Hit | 594001 | 1997 | Torpane | Lothar | Cl. H. Jacobsen, Hohenlieth |
Zion | 594072 | 1998 | Rudi | Caveman | F. Fuschera-Petersen, Fahrdorf |
Take | 594023 | 1998 | Come Leader | Lothar | J. Callsen, Lindaukamp |
Customs | 594021 | 1998 | Pyllberg | Lothar | R. Nissen, Dollerupholz |
Ansbach | 594132 | 1999 | Ekholm | Caveman | J.Amling, Hohlgrund |
Arena | 594093 | 1998 | Laredo | Caveman | H. D. Hamann, Kiel-Moorsee |
Are | 594111 | 1998 | Rubin | Pigeonwood | J. Melchertsen, Norgaardholz |
Arkona | 594074 | 1998 | Laredo | Alpenking | Chr.J. Paulsen-Schlüter, Tolk |
Arlberg | 594115 | 1998 | Pyllberg | Caveman | N. Jensen, South Sea |
Asbach | 594092 | 1998 | Rainer | Caveman | H. Griese, Revensdorf |
A lot | 594133 | 1998 | Laredo | Caveman | N. Jensen, South Sea |
Asmus | 594075 | 1999 | Rubin | Alpenking | J. Petersen, Arup |
Acts | 594151 | 1999 | Laredo | Caveman | H. D. Hamann, Kiel-Moorsee |
Atri | 594116 | 1998 | Rubin | Rudi | N. Jensen, South Sea |
Atrix | 594091 | 1998 | Laredo | Caveman | D. Bendixen, Brebel |
Audi | 594073 | 1998 | Jupiler | beekeeper | W. Schmidt, Kl. Brebel |
Bamboo | 595815 | 2003 | Taunus | Come Leader | H. P. Schmidt, Norgaardholz |
B Jurist | 595890 | 2000 | T Bruno | Hunter's home | Swedish Livestock Breed., Sweden |
Bold | 595823 | 1999 | Lucky Red | Caveman | M. Hamann, Kiel-Moorsee |
Baldur | 595844 | 2000 | Tulip | Come Leader | P.-D. Henningsen, Bockholm |
Bebra | 595863 | 2000 | Away | Lothar | R. Nissen, Dollerupholz |
Benka | 595862 | 2000 | Away | Pigeonwood | K. H. Callsen, Mohrkirch |
throw away | 595836 | 2000 | Dakota | T Bruno | P.-D. Henningsen, Bockholm |
Brixten | 594192 | 1999 | Lucky Red | Alpenking | E. U. Lorenzen, Ringsberg |
Bucky | 594191 | 1999 | Lucky Red | Caveman | H. Griese, Revensdorf |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Bulip | 594193 | 1999 | Tulip | Caveman | P.-D. Henningsen, Bockholm |
Horse | 595983 | 2001 | individual | Tulip | M. Hamann, Kiel-Moorsee |
Calvaro | 595913 | 2000 | Toulon | Caveman | N. Jensen, South Sea |
Cardas | 595912 | 2000 | Toulon | Pigeonwood | Chr.J. Paulsen-Schlüter, Tolk |
Catom | 595911 | 2000 | Belltom | Caveman | P.-D. Henningsen, Bockholm |
cat | 595961 | 2001 | Tulip | Motor | R. Nissen, Dollerupholz |
Censor | 595918 | 2001 | Ranger Red | Caveman | N. Jensen, South Sea |
Centini | 595915 | 2001 | Lentini RF | Caveman | N. Jensen, South Sea |
Charters | 595962 | 2001 | Toulon | Rudi | Isarnho Farms, Gettorf |
Cilian | 595956 | 2000 | Tulip | Mingo | C. Struve, Kalleby |
Conakry | 595978 | 2001 | Ustor | Lothar | R. Nissen, Dollerupholz |
to sew | 595550 | 2001 | Ranger Red | Rudi | R. Nissen, Dollerupholz |
Cosmo | 595914 | 2000 | Good Luck | Motor | R. Nissen, Dollerupholz |
Custor | 595916 | 2001 | Ustor | Rudi | D. Jürgensen, Böklund |
Daberon | 595985 | 2001 | Barn | Come Leader | N. Jensen, South Sea |
Dadomo | 596957 | 2002 | Barn | Rudi | R. Nissen, Dollerupholz |
Dagaris | 596980 | 2002 | Faber | Come Leader | P. -D. Henningsen, Bockholm |
Dagufa | 595997 | 2001 | Barn | Ingemar | C. Riechmann, Geil |
Damascus | 595996 | 2001 | individual | Come Leader | H. P. Schmidt, Norgaardholz |
Debrecht | 595998 | 2001 | Cadon | Motor | W. Meyn-Winder, Bimöhlen |
Deister | 596921 | 2001 | Cadon | Caveman | N. Jensen, South Sea |
Delwo | 596937 | 2001 | Barn | Come Leader | N. Jensen, South Sea |
Devern | 596939 | 2001 | Cadon | T Bruno | W. u. V. Andersen, Rosgaard |
Didolum | 596938 | 2001 | Barn | Torpane | W. u. V. Andersen, Rosgaard |
Thorns | 596946 | 2001 | Barn | Caveman | N. Jensen, South Sea |
Dragomir | 595986 | 2001 | individual | Rudi | E. Nissen, Norgaardholz |
Drallus | 595995 | 2001 | Cadon | Rudi | F. Fuschera-Petersen, Fahrdorf |
Dictionary | 596989 | 2002 | Cadon | Rudi | P. -D. Henningsen, Bockholm |
insight | 596825 | 2002 | Faber | Motor | D. Meyn-Winder, Bimöhlen |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Ekholt | 596820 | 2002 | Faber | Ekholm | M. Petersen-Knutzen, Scholderup |
Spy | 596819 | 2002 | valedo | Come Leader | Chr.J. Paulsen-Schlüter, Tolk |
Elegy | 596826 | 2002 | valedo | Rudi | F. Fuschera-Petersen, Fahrdorf |
Epitaph | 596816 | 2002 | Faber | Come Leader | P. -D. Henningsen, Bockholm |
Eritrea | 596804 | 2002 | Faber | Rudi | E. Nissen, Norgaardholz |
Escalante | 596834 | 2002 | valedo | Lentini | N. Jensen, South Sea |
Eucalyptus | 596995 | 2002 | Rubens | Laredo | H. D. Hamann, Kiel-Moorsee |
Favor | 597938 | 2004 | Westor | Come Leader | Chr.J. Paulsen-Schlüter, Tolk |
Fax | 597939 | 2004 | vodka | Rudi | F. Fuschera-Petersen, Fahrdorf |
Fenno | 597929 | 2004 | Goldstar | center | Chr.J. Paulsen-Schlüter, Tolk |
Festival | 596913 | 2003 | Westor | Come Leader | H. P. Schmidt, Norgaardholz |
Feuerdorn | 597966 | 2004 | Arena | Pigeonwood | Chr.J. Paulsen-Schlüter, Tolk |
Fink | 596885 | 2003 | Fun Cent | Laredo | Chr.J. Paulsen-Schlüter, Tolk |
lilac | 597967 | 2004 | Fun Cent | Come Leader | N. Jensen, South Sea |
Fobar | 597992 | 2004 | Take | Rudi | R. Nissen, Dollerupholz |
Fundus | 596893 | 2003 | Origin | Come Leader | N. Jensen, South Sea |
Ganesha | 598021 | 2004 | Take | Jupiler | Cl. Gimm, Eslingholz |
crow | 598049 | 2005 | Orraryd | Rudi | R. Hansen, DK |
Geode | 598020 | 2004 | Take | Veltin | D. Wagener, Netphen |
Morning | 598022 | 2004 | Take | Rubens | V and W. Andersen, Rosgaard |
Graham | 597979 | 2004 | B Jurist | Good Luck | R. Nissen, Dollerupholz |
Goods | 597989 | 2005 | Take | Cadon | N. Jensen, South Sea |
Haithabu | 598117 | 2005 | R Ascona | Zion | F. Fuschera-Petersen, Fahrdorf |
Halma | 598097 | 2005 | Bold | individual | A. Jessen, Gr. Jörl |
Havel | 598085 | 2005 | Bold | Barn | Richelsen, GbR, Kl. Wolstrup |
Sorcerer | 598084 | 2005 | Bold | Cadon | M. Petersen-Knutzen, Scholderup |
Hybrid | 598069 | 2005 | Orraryd | Barn | H. Lauterbach, Bad Lauchstädt |
Honda | 598127 | 2006 | Orraryd | Barn | KD Petersen, Gangerschild |
Hardy | 598142 | 2006 | Orraryd | Com.Leader | N. Jensen, South Sea |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Herning | 598166 | 2006 | Bold | DK West | Denmark |
Isar | 598182 | 2006 | R Bahamas | Barn | Richelsen GbR, Kl Wolstrup |
Import | 598181 | 2006 | Bold | DK West | Denmark |
Joldelund | 598917 | 2006 | Peterslund | Take | E. Nissen, Norgaardholz |
Ilex | 598918 | 2006 | R Bahamas | Barn | N. Jensen, South Sea |
R Hornslet | 598919 | 2006 | R Back | Vest Baek | Denmark |
Index | 598920 | 2006 | K Lens | Faber | H.J. Joost, Gintoft |
impale | 598921 | 2007 | R Ascona | Barn | N. Jensen, South Sea |
R Hasard | 598925 | 2007 | R Bröndom | Fyn Aks | |
Hummingbirds | 598973 | 2007 | Dragomir | Barn | J. Marxsen, Scholderup |
Kollund | 598974 | 2007 | Peterslund | Rubens | J. Marxsen, Scholderup |
Crystal | 599901 | 2007 | R Circle | Rubens | Andersen GbR, Rosgaard |
cruiser | 599911 | 2007 | Peterslund | Rubens | M. Petersen-Knutzen, Scholderup |
Cairo | 599912 | 2007 | Peterslund | Catom | K. Andersen, Loit |
Kiwi | 599926 | 2007 | R Circle | Faber | H.J. Joost, Gintoft |
Crete | 599925 | 2008 | R Circle | Rubens | Andersen GbR, Rosgaard |
Kandy | 599927 | 2008 | R Bahamas | Dandy | A. Jessen, Gr. Jörl |
You have | 599932 | 2008 | Centini | Orraryd | F. Fuschera-Petersen, Fahrdorf |
Consul | 599933 | 2008 | R Ascona | Weller | PH Lorenzen, Esgrusschauby |
Karlslund | 599966 | 2008 | Peterslund | Barn | KD Petersen, Gangerschild |
Loyd | 599967 | 2008 | Orraryd | Take | PD Henningsen, Bockholm |
Lindau | 599991 | 2008 | Peterslund | Barn | J. Marxsen, Scholderup |
Lorgaard | 600000 | 2008 | R David | Faber | PH Bendixen, Norgaardholz |
Linz | 589002 | 2008 | Dragomir | Bold | F. Fuschera-Petersen, Fahrdorf |
Lorenz | 589012 | 2008 | K Lens | Come on. Leader | M. Petersen-Knutzen, Scholderup |
Lagor | 589010 | 2008 | Dragomir | Arena | HJ Felsen, Böelschuby |
Ladykiller | 589070 | 2009 | R David | Orraryd | F. Fuschera-Petersen, Fahrdorf |
Leukal | 589081 | 2009 | Eucalyptus | Fyn Aks | J. Melchertsen, Norgaardholz |
Malibu | 589072 | 2009 | R Degn | Orraryd | F. Fuschera-Petersen, Fahrdorf |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Mogier | 589083 | 2009 | Dragomir | Walter | R. Nissen, Dollerupholz |
Matteo | 589098 | 2009 | Centini | K Lens | F. Fuschera-Petersen, Fahrdorf |
Madurese | 589958 | 2010 | Ristourn | Bold | F. Fuschera-Petersen, Fahrdorf |
Mo | 589923 | 2010 | Didolum | Bold | HJ Felsen, Böelschuby |
Mental | 589959 | 2010 | Our Pool | Laredo | PD Henningsen, Bockholm |
Mobility | 589982 | 2010 | Ristourn | Take | Chr. J. Paulsen-Schlüter, Tolk |
Neality | 589988 | 2010 | Reality | R Bahamas | J. Melchertsen, Norgaardholz |
Naples | 589805 | 2010 | Reality | Orraryd | PD Henningsen, Bockholm |
Nougat | 589806 | 2010 | Our Pool | Bold | F. Fuschera-Petersen, Fahrdorf |
Uses | 590000 | 2010 | Our Pool | Bold | J. Marxsen, Scholderup |
Nolde | 589824 | 2010 | R Facet | Dragomir | J. Melchertsen, Norgaardholz |
Nelkor | 589986 | 2010 | Elkor | Fax | F. Fuschera-Petersen, Fahrdorf |
Start up | 589866 | 2011 | R Facet | Lucille | Chr. J. Paulsen-Schlüter, Tolk |
Oldham | 589884 | 2011 | Graham | K Lens | J. Marxsen, Scholderup |
Oxan | 589889 | 2011 | Graham | Bold | Cl.H. Niemann, Schörderup |
Owe | 589888 | 2011 | Our Pool | R Degn | A. Jessen, Gr. Jörl |
Ostsee | 589891 | 2011 | Sorcerer | Ireland | F. Fuschera-Petersen, Fahrdorf |
Odin | 589890 | 2011 | R Facet | When | HH Meggers, small male |
ouzo | 588809 | 2011 | R Facet | Juana | A. Jacobsen, Berendstamm |
Okapi | 588822 | 2011 | Sorcerer | K Lens | M. Petersen, Westerakebyholz |
Oper | 588839 | 2012 | Haithabu | Dragomir | Henningsen GbR, Bockholm |
Too much | 588851 | 2012 | R Gazelle | Bold | F. Fuschera-Petersen, Fahrdorf |
The energy | 588882 | 2012 | R Gazelle | Ristourn | F. Fuschera-Petersen, Fahrdorf |
Pete | 588881 | 2012 | R David | Fenno | K. Andersen, Loit |
Splendor | 588901 | 2012 | Sorcerer | Hardy | J. Amling, Hohlgrund |
Skin | 588902 | 2012 | R Degn | Orraryd | F. Fuschera-Petersen, Fahrdorf |
Post | 588906 | 2012 | R Degn | Orraryd | Henningsen, GbR, Bockholm |
Point | 588908 | 2012 | R Fastrup | Bold | HJ Felsen, Böelschuby |
Pirello | 588909 | 2012 | R David | Take | Chr. J. Paulsen-Schlüter, Tolk |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Prairies | 588925 | 2013 | impale | Hummingbirds | F. Fuschera-Petersen, Fahrdorf |
Perfume | 588926 | 2013 | R Fastrup | Eucalyptus | Cl. H. Jacobsen, Hohenlieth |
Threshold | 588927 | 2013 | R Haslev | Take | KD Petersen, Gangerschild |
Bolt | 588948 | 2013 | VR Cigar | R David | Cl. H. Jacobsen, Hohenlieth |
Chop | 588949 | 2013 | VR Cigar | Peterslund | F. Fuschera-Petersen, Fahrdorf |
Anticipate | 589000 | 2013 | VR Cigar | Faber | M. Petersen-Knutzen, Scholderup |
Raslev | 588999 | 2013 | R Haslev | Bold | J. Marxsen, Scholderup |
Ricola | 587006 | 2013 | R Bangkok | Peterslund | A. Jacobsen, Berendstamm |
Roxy P | 587007 | 2013 | R Gorm | Eucalyptus | Cl. H. Jacobsen, Hohenlieth |
Rod | 587036 | 2014 | Rockstar | K Lens | M. Petersen, Westerakebyholz |
Rucillo | 587035 | 2014 | R Haslev | Gunnarstop | Chr. J. Paulsen-Schlüter, Tolk |
Shrimp | 587073 | 2014 | Sorcerer | R David | Cl. H. Jacobsen, Hohenlieth |
Redbull P | 587072 | 2014 | R Gorm | R Ascona | F. Fuschera-Petersen, Fahrdorf |
Schlei | 588698 | 2014 | Rockstar | Fundus | F. Fuschera-Petersen, Fahrdorf |
Steen | 588699 | 2014 | Rockstar | R Degn | A. Jessen, Gr. Jörl |
Always | 587088 | 2014 | VR Garbage | Fundus | F. Fuschera-Petersen, Fahrdorf |
Sobliuqe | 587089 | 2014 | Obliuqe | Isandro | HH Meggers, small male |
Saigon | 587499 | 2014 | VR Dalton | R Ascona | F. Fuschera-Petersen, Fahrdorf |
Sachs | 587500 | 2014 | Jumper | R Degn | W. u. V. Andersen, Rosgaard |
Seville | 587415 | 2015 | VR Cigar | Gunnarstop | Chr. J. Paulsen-Schlüter, Tolk |
throne | 587470 | 2015 | VR Crone | R Facet | W. u. V. Andersen, Rosgard |
Remove | 587472 | 2015 | VR Dalton | R Fastrup | M. Fuschera-Petersen, Fahrdorf |
Rebuke | 587473 | 2015 | Barn | R Degn | Henningsen GbR, Bockholm |
Thymian | 587471 | 2015 | VR Crone | Graham | HJ Felsen, Böelschuby |
Twix | 587721 | 2016 | Nougat | VR Leroy | W. u. V. Andersen, Rosgaard |
Unikat PP | 586125 | 2017 | Redbull P | Potato | M. Fuschera-Petersen, Fahrdorf |
Career | 587769 | 2016 | VR Crone | R David | Cl. H. Jacobsen, Hohenlieth |
Was P | 586158 | 2017 | VR Hell P | Rockstar | M. Fuschera-Petersen, Fahrdorf |
Vojens | 586166 | 2017 | VR Wagner | VR Dalton | M. Fuschera-Petersen, Fahrdorf |
Name | Run-No. | Born | Father | Mother, father | breeder |
---|---|---|---|---|---|
Voxy | 586199 | 2017 | VR Redfox | VR Dalton | M. Fuschera-Petersen, Fahrdorf |
Trains | 586414 | 2018 | VR Flake P | VR Dalton | M. Fuschera-Petersen, Fahrdorf |
Vegas P | 586425 | 2018 | VR Flake P | VR Dalton | M. Fuschera-Petersen, Fahrdorf |
Willow | 586460 | 2018 | VR Filer | Rockstar | M. Fuschera-Petersen, Fahrdorf |
